Supported integrations with Trust Protection Foundation
This topic lists all types of integrations—CAs, devices, applications, services, etc.—that are supported by CyberArk Trust Protection Foundation.
Click a column heading to sort by vendors, products, versions, or types of integrations.
| Vendor | Supported Products | Supported Versions* | Integration Types | 
|---|---|---|---|
| Amazon | Amazon Certificate Manager (ACM) | 
 | Certificate Authority | 
| Amazon | ACM, IAM, ALB, ELB, CloudFront | Cloud Service | |
| Apache | HTTP Server | 2.2 and 2.4 | Application | 
| Bouncy Castle | Clients using BC bcpkix library | 1.64 | Certificate Enrollment via EST Protocol | 
| Cisco | IOS | 15.7(3)M3 | Certificate Enrollment via EST Protocol | 
| Cisco | libest (Client) | 1.1.0 | Certificate Enrollment via EST Protocol | 
| Citrix | NetScaler VPX | 14.1, 13.1 build 42.47, 13.0 build 58.32 | Network Appliance | 
| Citrix | v13.0 build 58.32 | Network Appliance | |
| CyberArk | Enterprise Password Vault | 12, 14.2 | Credential Provider | 
| Dell | iDRAC 8 (using RACADM 8.3)** | 2.41.40.40 firmware | IoT | 
| DigiCert | DigiCert CertCentral | NA | Certificate Authority | 
| Entrust | Entrust Certificate Services | NA | Certificate Authority | 
| Entrust nShield | Entrust nShield Connect HSM | 12.40.2 (client; minimum version) | Hardware Security Module | 
| F5 | Big-IP Local Traffic Manager (LTM) / Application Delivery Controller (ADC) | 15.1.9.1 build 0.0.5, | Network Appliance | 
| GlobalSign | GlobalSign MSSL | NA | Certificate Authority | 
| Hewlet-Packard (HP) | iLO 4 (using HPQLOCFG 1.5)** | 2.50 firmware | IoT | 
| HID PKIaaS | HID PKIaaS | NA | Certificate Authority | 
| IBM | 6.0x, 6.1x, 6.2x, 6.3x, 6.4x for Windows and 6.0x, 6.1x, 6.2x, 6.3x, 6.4x for UNIX | Application | |
| IBM | 10.5.0, 10.6.0 | Network Appliance | |
| IBM | 7.0.3.15, 7.0.4.20 (gsk7cmd, gsk7capicmd & iKeyMan); 8.0.14.34 (gsk8capicmd) | Keystore | |
| Imperva | MX | 13.6 | Appliance | 
| Microsoft | Enterprise or Standalone CA running on Windows Server 2003-2012, 2016, 2019, and 2022 | Certificate Authority | |
| Microsoft | Internet Information Services (IIS) | 8.0, 8.5, 10.0.1607, and 10.0.1809 | Application | 
| Microsoft | Key Vault, Web App | Cloud Service | |
| Microsoft | Windows Server 2012, 2012 R2, 2016, and 2019 | Keystore | |
| Mozilla | Network Security Services (NSS) For more information, visit https://en.wikipedia.org/wiki/Network_Security_Services. | 3.x | Keystore | 
| OpenSSL | OpenSSL CA | 1.0.0, 3.0.0 | Certificate Authority | 
| OpenSSL | NA | Keystore | |
| OpenTrust | Enterprise PKI | 4.7.1 | Certificate Authority | 
| Oracle | Sun Java System Web Server / Oracle iPlanet Web Server For more information, visit https://en.wikipedia.org/wiki/Oracle_iPlanet_Web_Server. | 6.1, 7.0 | Application | 
| Oracle | Java Keystore (JKS and JCEKS) | 1.6, 1.7, 1.8 | Keystore | 
| Palo Alto Networks | Next Gen Firewall | 10.2.7+, 11.1.x+, and 11.2 | Appliance | 
| QuoVadis | QuoVadis | NA | Certificate Authority | 
| RedHat | Red Hat Certificate System | 8.1 | Certificate Authority | 
| Riverbed | VCX555H 9.0.0b | Appliance | |
| RSA Security | RSA Certificate Manager | 6.8 and 6.9 | Certificate Authority | 
| RSA Security | PKCS#12 | NA | Keystore | 
| Sectigo | Sectigo Certificate Manager (CCM) | NA | Certificate Authority | 
| Symantec | Symantec Managed PKI for SSL | NA | Certificate Authority | 
| Symantec | DigiCert PKI Platform*** | NA | Certificate Authority | 
| Thales | estclient | 1.0.1 | Certificate Enrollment via EST Protocol | 
| Thales | SafeNet Luna SA | 6.22 (client) | Hardware Security Module | 
| VikingCloud | VikingCloud | NA | Certificate Authority | 
* CyberArk Labs has tested these versions. Other versions might be compatible but are not supported by CyberArk.
** For Dell iDRAC and HP iLO, refer to the Adaptable Application driver reference samples. See Adaptable Application .
*** DigiCert PKI Platform is provided as a supported reference sample for the Adaptable CA driver. See Adaptable CA.